Please scroll right to view the table.
Rates are subject to change at any time.
All Specials are good until April 1st, 2022.
Date | Motel Room (1 Queen Bed) | Motel Room (2 Beds) | 1 Efficiency Room (2 Beds) | 1 Efficiency Room (1 King Bed) | Extra Person |
---|---|---|---|---|---|
May 20-May 25 | $95 for 2 People | $105 for 2 People | $115 for 2 People | $115 for 2 People | $14 |
Memorial Day Weekend | $495 for 2 People | $525 for 2 People | $560 for 2 People | $560 for 2 People | $24 |
May 30-June 1 | $99 for 2 People | $109 for 2 People | $118 for 2 People | $118 for 2 People | $14 |
June 2-June 8 | $108 for 2 People | $118 for 2 People | $129 for 2 People | $129 for 2 People | $14 |
June 9-June 14 | $135 for 2 People | $145 for 4 People | $152 for 4 People | $152 for 2 People | $14 |
June 15-June 17; Concert & | $265 for 2 People | $275 for 4 People | $285 for 4 People | $285 for 2 People | $14 |
June 18-June 22 | $149 for 2 People | $159 for 4 People | $169 for 4 People | $169 for 2 People | $14 |
June 23-June 29 | $162 for 2 People | $172 for 4 People | $182 for 4 People | $182 for 2 People | $14 |
4th of July Weekend | $265 for 2 People | $275 for 4 People | $285 for 4 People | $285 for 2 People | $24 |
July 5-July 20 | $179 for 2 People | $189 for 4 People | $199 for 4 People | $199 for 2 People | $14 |
July 21-August 19 | $205 for 2 People | $215 for 4 People | $225 for 4 People | $225 for 2 People | $14 |
August 20-August 26 | $189 for 2 People | $199 for 4 People | $209 for 4 People | $209 for 2 People | $14 |
August 27-August 31 | $145 for 2 People | $155 for 4 People | $165 for 4 People | $165 for 2 People | $14 |
Labor Day September 1-September 3 | $210 for 2 People | $220 for 4 People | $230 for 4 People | $230 for 2 People | $24 |
September 4-September 13 | $99 for 2 People | $109 for 2 People | $117 for 2 People | $117 for 2 People | $14 |
Firemen | $141 for 2 People | $147 for 4 People | $153 for 4 People | $153 for 2 People | $14 |
September 17 until/closing | $95 for 2 People | $105 for 2 People | $115 for 2 People | $115 for 2 People | $14 |
We do not offer refunds for any reason. All room rentals are final.
Rates are subject to change at any time.
An additional $25 more to the rates below on Fridays & Saturdays.
Date | Motel Room (1 Queen Bed) | Motel Room (2 Beds) | 1 Efficiency Room (2 Beds) | 1 Efficiency Room (1 King Bed) | Extra Person |
---|---|---|---|---|---|
May 20-May 25 | $95 for 2 People | $105 for 2 People | $115 for 2 People | $115 for 2 People | $14 |
Memorial Day Weekend | $495 for 2 People | $525 for 2 People | $560 for 2 People | $560 for 2 People | $24 |
May 30-June 1 | $99 for 2 People | $109 for 2 People | $118 for 2 People | $118 for 2 People | $14 |
June 2-June 8 | $108 for 2 People | $118 for 2 People | $129 for 2 People | $129 for 2 People | $14 |
June 9-June 14 | $135 for 2 People | $145 for 4 People | $152 for 4 People | $152 for 2 People | $14 |
June 15-June 17; Concert & | $265 for 2 People | $275 for 4 People | $285 for 4 People | $285 for 2 People | $14 |
June 18-June 22 | $149 for 2 People | $159 for 4 People | $169 for 4 People | $169 for 2 People | $14 |
June 23-June 29 | $162 for 2 People | $172 for 4 People | $182 for 4 People | $182 for 2 People | $14 |
4th of July Weekend | $265 for 2 People | $275 for 4 People | $285 for 4 People | $285 for 2 People | $24 |
July 5-July 20 | $179 for 2 People | $189 for 4 People | $199 for 4 People | $199 for 2 People | $14 |
July 21-August 19 | $205 for 2 People | $215 for 4 People | $225 for 4 People | $225 for 2 People | $14 |
August 20-August 26 | $189 for 2 People | $199 for 4 People | $209 for 4 People | $209 for 2 People | $14 |
August 27-August 31 | $145 for 2 People | $155 for 4 People | $165 for 4 People | $165 for 2 People | $14 |
Labor Day September 1-September 3 | $210 for 2 People | $220 for 4 People | $230 for 4 People | $230 for 2 People | $24 |
September 4-September 13 | $99 for 2 People | $109 for 2 People | $117 for 2 People | $117 for 2 People | $14 |
Firemen | $141 for 2 People | $147 for 4 People | $153 for 4 People | $153 for 2 People | $14 |
September 17 until/closing | $95 for 2 People | $105 for 2 People | $115 for 2 People | $115 for 2 People | $14 |
Date | Motel Room (1 Queen Bed) |
Motel Room (2 Beds) |
1 Efficiency Room (2 Beds) |
1 Efficiency Room (1 King Bed) |
Extra Person |
---|---|---|---|---|---|
May 20-May 26 | $95 for 2 People |
$105 for 2 People |
$115 for 2 People |
$115 for 2 People |
$14 |
Memorial Day Weekend (May 27-May 30; 3-Night Minimum) | $480 for 2 People |
$510 for 2 People |
$540 for 2 People |
$540 for 2 People |
$24 |
May 31-June 2 | $97 for 2 People |
$107 for 2 People |
$116 for 2 People |
$116 for 2 People |
$14 |
June 3-June 9 | $106 for 2 People |
$116 for 2 People |
$127 for 2 People |
$127 for 2 People |
$14 |
June 10-June 16 | $133 for 2 People |
$143 for 4 People |
$150 for 4 People |
$150 for 2 People |
$14 |
June 16-June 18 Father's Day Weekend And Concert | Please call for Rates |
Please call for Rates |
Please call for Rates |
Please call for Rates |
Please call for Rates |
June 19-June 23 | $147 for 2 People |
$157 for 4 People |
$167 for 4 People |
$167 for 2 People |
$14 |
June 24-June 30 | $160 for 2 People |
$170 for 4 People |
$180 for 4 People |
$180 for 2 People |
$14 |
4th of July Weekend (July 1-July 4; 3-Night Minimum) | $255 for 2 People |
$265 for 4 People |
$275 for 4 People |
$275 for 2 People |
$24 |
July 5-July 21 | $165 for 2 People |
$175 for 4 People |
$185 for 4 People |
$185 for 2 People |
$14 |
July 22-August 20 | $185 for 2 People |
$195 for 4 People |
$205 for 4 People |
$205 for 2 People |
$14 |
August 21-August 27 | $175 for 2 People |
$185 for 4 People |
$195 for 4 People |
$195 for 2 People |
$14 |
August 28-September 1 | $140 for 2 People |
$150 for 4 People |
$160 for 4 People |
$160 for 2 People |
$14 |
Labor Day September 2-September 4 | $205 for 2 People |
$215 for 4 People |
$225 for 4 People |
$225 for 2 People |
$24 |
September 5-September 14 | $94 for 2 People |
$104 for 2 People |
$112 for 2 People |
$112 for 2 People |
$14 |
Firemen (September 15-September 17; 3-Night Minimum) | $136 for 2 People |
$142 for 2 People |
$148 for 2 People |
$148 for 2 People |
$14 |
September 18 until/closing | $85 for 2 People |
$95 for 2 People |
$105 for 2 People |
$105 for 2 People |
$14 |
We do not offer refunds for any reason. All room rentals are final.